Reader |
| no of plates per run | 4 |
| plates to be used | all types 96 well format |
| plate holder | automatic easy snap-in for all plate types |
| read one plate | 3 min |
| count one plate | 3 min |
| read + count 4 plates per run | 20 min |
| batch mode (up to 200 runs) | 10 min reading time per 4 plates run |
| reload plates | 5 seconds per 4 plates (independent of type of plates) |
| dual colour reading | yes |
| stacker option | no, not required |
| security features | Stage stops when door opens |
Instrument hardware |
| Mechanical construction | very robust |
| size (wxhxd) | 750mmx600mmx650mm |
| weight | 50kg |
| camera | Sony XC003P 3 chip colour CCD 752*582 |
| lens | Nikkon AF60 macro lens |
| light sensivity | F8 |
| depth of field | 1mm |
| lighting system | coaxial LED light |
| light brightness adjustable | by software |
PC Hardware |
| Computer | PC Pentium IV 2,8 GHz |
| frame grabber | Coreco IC-PCI 4MB AM STD |
| integrated CD writer | yes |
| integrated network card | yes LAN 10/100MB |
| Printer included | yes |
| TFT monitor included | yes |
Software |
| platform | WIndows 2000 professional |
| software base system | Optimas |
| software protection | dongle |
| programming language | Optimas ALI |
| user interface | user friendly, easy to use windows menu structure |
Live Viewer for quick
inspection of plates | yes |
| offline software available | yes, Eli.Analyse |
| online help | yes |
| direct CD access | yes |
| fluorescence option | under development |
Software features |
| real auto centring | yes |
| dual colour option | yes |
| replicates | yes, 2,3,4,6,8 horizontal or vertical |
| integrated statistics for replicates | yes |
| direct printing | yes |
warnings in case of
counting problems | yes |
| detection of overdeveloped areas | yes |
| detection of pollution | yes |
batch mode for plate
counting i.e. overnight | yes |
calculation of
spot size distribution | yes |
| differential spot counting in intervals according to spot size | yes |
| user profiles | yes |
| GLP mode | yes |
| extra data export | yes by text files (to be used in e.g. Excel or Lotus) |
count parameters |
| size | minimal and maximum range |
| size interval | two separate size ranges can be analysed (more intervals are saved as txt file) |
| intensity | minimal threshold can be set (more intervals are saved as txt file) |
| circularity | from exact circle until square (more intervals are saved as txt file) |
| separation | no separation until maximum separation of overlapping spots |
| slope | steep angle until flat (IL-2) |
| development | aspect of spots e.g. normal, fuzzy, blank centre |
| brightness | light intensity |
| ROI (region of interest) | diameter of the part of the well to analyse |